The supply with hot water is very important for modern household. Right choice of equipment will last its exploitation period and help to avoid unnecessary payments for a repair.
Electric Water Heaters
- In all types of water heaters, a high-quality glass-ceramic coating is used to protect the inner surface of the tank from corrosion.
- Water heaters are equipped with a moisture-proof switch and a safe electrical part.
- Magnesium anode is built-in the construction to prevent scale formation.
- Water heaters are equipped with a steel flange providing free access to the magnesium anode and tubular electric heater.
- Water heaters use highly efficient thermal insulation of high density polyurethane foam. This ensures minimum energy loss and economical operation of the device.
- Water heaters of type GCVS have a built-in heat exchanger for connecting it to a heat supply source (heat exchanger capacity is 14.4 kW).
- Maximum working pressure - 8 bar.
Characteristics
Model | Volume, liter | Rated Power, kW | Sizes height/width/depth, mm | Weight, kg |
Water heaters for under/above the sink installment | ||||
GCA 10-15 | 10 | 1,5 | 430/380/260 | 7,1 |
GCA 15-15 | 15 | 1,5 | 430/380/320 | 9,7 |
GCU 10-15 | 10 | 1,5 | 430/380/260 | 7,1 |
GCU 15-15 | 15 | 1,5 | 430/380/320 | 9,7 |
Vertical water heaters | ||||
GCV 30-36-12 | 30 | 1,2 | 580/400/410 | 17,2 |
GCV 50-36-20 | 50 | 2 | 850/400/410 | 21,7 |
GCV 60-36-20 | 60 | 2 | 980/400/410 | 24,9 |
GCV 80-36-20 | 80 | 2 | 1180/400/410 | 29,8 |
GCV 50-45-20 | 50 | 2 | 620/480/490 | 20 |
GCV 60-45-20 | 60 | 2 | 720/480/490 | 24,7 |
GCV 80-45-20 | 80 | 2 | 860/480/490 | 27,8 |
GCV 100-45-20 | 100 | 2 | 990/480/490 | 30,1 |
GCV 120-45-20 | 120 | 2 | 1140/480/490 | 34,8 |
GCV 150-45-20 | 150 | 2 | 1360/480/490 | 40,8 |
Horizontal water heaters | ||||
GCH 80-45-20 | 80 | 2 | 480/830/490 | 27,8 |
GCH 100-45-20 | 100 | 2 | 480/990/490 | 30,1 |
Vertical water heaters with heat-exchanger | ||||
GCVS 100-45-20 | 100 | 2 | 990/480/490 | 40,2 |
GCVS 120-45-20 | 120 | 2 | 1140/480/490 | 45 |
GCVS 150-45-20 | 150 | 2 | 1360/480/490 | 51 |
- Thermostat: adjustable thermostat with indication of 3 temperature conditions: Anti-freezing, Summer mode, Winter mode.
- High-density insulation: High-performance thermal insulation with directly-extruded polyurethane of high density, ensuring minimal heat loss and cost-effective operation of the device.
- Glass ceramic coating: TESY boilers are manufactured using modern technology to apply a glass-ceramic coating inside a tank. Glass-ceramic coating provides reliable high water hygiene and protection against corrosion.
- Magnesium anode protector: Large anode protector with 3-year exploitation period and with the possibility of dismantling and subsequent replacement.
Technical Description
Model | Rated Voltage [V/Hz] | Rated Pressure [MPa] | Isolation [mm] | Heating time from 15°C to 55°C [min] | Electrical switch, Thermostat, Safety valve and Magnesium anode |
Water heaters for above sink installment | |||||
GCA 1015 | 230 | 0,8 | 18 | 17 | yes |
GCA 1515 | 230 | 0,8 | 18 | 27 | yes |
Water heaters for under sink installment | |||||
GCU 1015 | 230 | 0,8 | 18 | 17 | yes |
GCU 1515 | 230 | 0,8 | 18 | 27 | yes |
Vertical water heaters | |||||
GCV 30-36-12 (TSR) | 230 | 0,8 | 18 | 89 | yes |
GCV 50-36-15 (TSR) | 230 | 0,8 | 18 | 92 | yes |
GCV 50-36-20 (TSR) | 230 | 0,8 | 18 | 87 | yes |
GCV 50-45-20 (TSR) | 230 | 0,8 | 18 | 87 | yes |
GCV 60-36-20 (TSR) | 230 | 0,8 | 18 | 105 | yes |
GCV 60-45-20 (TSR) | 230 | 0,8 | 18 | 105 | yes |
GCV 80-36-20 (TSR) | 230 | 0,8 | 18 | 140 | yes |
GCV 80-45-20 (TSR) | 230 | 0,8 | 18 | 140 | yes |
GCV 100-45-20 (TSR) | 230 | 0,8 | 18 | 140 | yes |
GCV 120-45-20 (TSR) | 230 | 0,8 | 18 | 140 | yes |
GCV 150-45-20 (TSR) | 230 | 0,8 | 18 | 140 | yes |
Horizontal water heaters | |||||
GCH 80-45-20 | 230 | 0,8 | 18 | 140 | yes |
GCH 100-45-20 | 230 | 0,8 | 18 | 152 | yes |
Vertical water heaters with heat-exchanger | |||||
GCVS 100-45-20 | 230 | 0,8 | 18 | 152 | yes |
GCVS 120-45-20 | 230 | 0,8 | 18 | 152 | yes |
GCVS 150-45-20 | 230 | 0,8 | 18 | 152 | yes |
Опубликовано: 2018-07-27
Дополнено: 2019-04-04
Buran Boiler
Дополнено: 2019-04-04
Buran Boiler