All the nessecary parameters of vertical heating boilers can be found in tables or passport
PARAMETER | BOILER MODEL | |||||||
UNIT | BB-535 | BB-735 | BB-1035 | BB-1535 | BB-2035 | BB-3035 | BB-4035 | |
BASIC PARAMETERS | ||||||||
power | kW | 58 | 81 | 116 | 174 | 233 | 350 | 465 |
power | kcal/hour | 50000 | 70000 | 100000 | 150000 | 200000 | 300000 | 400000 |
max. temp. of heat-carrier | degree С | 85 | 85 | 85 | 85 | 85 | 85 | 85 |
max. working pressure | bar | 3,5 | 3,5 | 3,5 | 3,5 | 3,5 | 3,5 | 3,5 |
gas consumption (gas) | Nm3/hour | 6 | 8,9 | 11,9 | 17,9 | 24,4 | 37,5 | 50 |
fuel consumption (diesel) | liter/hour | 5,4 | 7,5 | 10,7 | 16,1 | 21,5 | 29,4 | 39,2 |
efficiency | % | 91,3 | 91,3 | 91,3 | 91,3 | 91,3 | 91,3 | 91,3 |
temp. of exhausting gas | degree С | 220 | 220 | 220 | 220 | 220 | 220 | 220 |
HOT WATER SUPPLY | ||||||||
Performance, t=45 | liter/minute | 9,5 | 18,3 | 25 | 41,6 | 50 | 70,7 | 94,3 |
Max. water temp. | degree С | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
max. working pressure | bar | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
BASIC INFORMATION | ||||||||
boiler body volume | liter | 95 | 134 | 193 | 219 | 267 | 373 | 391 |
net weight | kg | 171 | 218 | 285 | 380 | 395 | 684 | 717 |
SIZE AND ADDITIONS | ||||||||
height | mm | 1134 | 1386 | 1386 | 1590 | 1675 | 1936 | 2017 |
width | mm | 566 | 566 | 736 | 736 | 736 | 940 | 1060 |
depth | mm | 780 | 780 | 1105 | 1105 | 1151 | 940 | 1060 |
chimney diameter | mm | 164 | 164 | 266 | 266 | 266 | 400 | 400 |
burner nozzle | mm | 156 | 156 | 184 | 184 | 272 | 170 | 170 |
hot water pipes | mm | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 |
heating pipes | mm | 1 1/2 | 1 1/2 | 2 | 2 1/2 | 2 1/2 | 3 | 3 |
ELECTRICITY | ||||||||
voltage / frequency | W/Hz | 220 (+ - 10%) / 50 (+ - 0,5) | ||||||
electricity consumption | W | 260 | 270 | 300 | 434 | 434 | 300 | 370 |
protection level / protection class | IPX4D / Class 1 | |||||||
FUEL | ||||||||
type of fuel | natural gas 8000 kCal/Nm3 / liquid gas | |||||||
rated gas pressure | bar | 18-36 | ||||||
diesel | Qh=10200 kCal/kg | |||||||
flame ignition | automatic |
The main geometrical dimensions of steel fire-tube boilers BB-535 ... 4035, working on gas and liquid fuel
NAME | BOILER MODEL | |||||||
UNIT | BB-535 | BB-735 | BB-1035 | BB-1535 | BB-2035 | ВВ-3035 | ВВ-4035 | |
N1-heating supply pipe | DN | G1 1/2 | G1 1/2 | G2 | G2 1/2 | G2 1/2 | G3 | G3 |
N2-heating return pipe | DN | G1 1/2 | G1 1/2 | G2 | G2 1/2 | G2 1/2 | G3 | G3 |
N3-hot waterreturn pipe | DN | G3/4 | G3/4 | G3/4 | G3/4 | G3/4 | G3/4 | G3/4 |
N4-hot water supply pipe | DN | G3/4 | G3/4 | G3/4 | G3/4 | G3/4 | G3/4 | G3/4 |
Н | mm | 1134 | 1386 | 1386 | 1590 | 1675 | 1936 | 2017 |
Н1 | mm | 147 | 162 | 172 | 172 | 177 | 250 | 254 |
Н2 | mm | 972 | 1217 | 1192 | 1387 | 1482 | 1792 | 1844 |
НЗ | mm | 472 | 557 | 652 | 657 | 762 | 1200 | 1065 |
Н4 | mm | 932 | 1137 | 1167 | 1352 | 1462 | 1740 | 1665 |
Н5 | mm | 225 | 240 | 315 | 322 | 327 | 400 | 404 |
L | mm | 686 | 686 | 856 | 856 | 856 | 940 | 1060 |
L1 | mm | 566 | 566 | 736 | 736 | 736 | 940 | 1060 |
Р | mm | 590 | 590 | 795 | 795 | 795 | 1190 | 1310 |
Ф - chimney nozzle | mm | 164 | 164 | 266 | 266 | 266 | 400 | 400 |
D - burner nozzle | mm | 156 | 156 | 184 | 184 | 272 | 170 | 170 |
Опубликовано: 2018-07-27
Дополнено: 2019-04-17
Buran Boiler
Дополнено: 2019-04-17
Buran Boiler