Each boiler is manufactured using modern technology and in accordance with international standards.
TECHNICAL DESCRIPTION TABLE
NAME | Rated power of the Boiler Room, kW | Boiler Models involved | Sizes | Mass of Boiler Room, ton | Temperature of heat carrier Т1/Т2 С | Maximal pressure of heat carrier, Mpa | Fuel type | Rated fuel consumption, Nm/h, l/h | ||
length | width | height | ||||||||
BMK-Т350-2К -2Т-Р-G/LF | 350 | ВВ-1535 2 boilers | 6,0 | 2,4 | 2,6 | 6,0 | 80/60 | 0,35 | gas, | 13,2 |
liquid fuel | 10,3 | |||||||||
BMK-Т470-2К -2Т-Р-G/LF | 470 | ВВ-2035 2 boilers | 6,0 | 2,4 | 2,6 | 6,0 | 80/60 | 0,5 | gas, | 83,6 |
liquid fuel | 59,9 | |||||||||
BMK-Т600-2К -2Т-Р-G/LF | 600 | ВВ-3060 2 boilers | 8,0 | 2,4 | 2,6 | 10,0 | 95/70 | 0,5 | gas, | 83,6 |
liquid fuel | 79,9 | |||||||||
BMK-Т700-2К -2Т-Р-G/LF | 700 | ВВ- 3560 2 boilers | 8,0 | 2,4 | 2,6 | 10,0 | 95/70 | 0,5 | gas, | 119,4 |
liquid fuel | 102,2 | |||||||||
BMK-Т800-2К -2Т-Р-G/LF | 800 | ВВ-4060 2 boilers | 8,0 | 2,4 | 2,6 | 10,0 | 95/70 | 0,5 | gas, | 119,4 |
liquid fuel | 102,2 | |||||||||
BMK-Т1000-2К -2Т-Р-G/LF | 1000 | ВВ-500 2 boilers | 10,0 | 2,4 | 3,2 | 12,0 | 95/70 | 0,5 | gas, | 167,2 |
liquid fuel | 130,7 | |||||||||
BMK-Т1240-2К -2Т-Р-G/LF | 1240 | ВВ-620 2 boilers | ON REQUEST | 95/70 | 0,5 | gas, | 232,2 | |||
liquid fuel | 174,3 | |||||||||
BMK-Т1500-2К -2Т-Р-G/LF | 1500 | ВВ-750 2 boilers | ON REQUEST | 95/70 | 0,5 | gas, | 232,2 | |||
liquid fuel | 174,3 | |||||||||
BMK-Т1700-2К -2Т-Р-G/LF | 1700 | ВВ-850 2 boilers | ON REQUEST | 95/70 | 0,5 | gas, | 287,5 | |||
liquid fuel | 162,4 | |||||||||
BMK-Т1900-2К -2Т-Р-G/LF | 1900 | ВВ-950 2 boilers | ON REQUEST | 95/70 | 0,5 | gas, | 287,5 | |||
liquid fuel | 261,4 | |||||||||
BMK-Т2000-2К -2Т-Р-G/LF | 2000 | ВВ-1000 2 boilers | ON REQUEST | 95/70 | 0,5 | gas, | 371,1 | |||
liquid fuel | 261,4 |
BASIC PACKAGE OF TYPICAL MBR
- The installation of 2 hot-water boilers manufactured by Buran Boiler LLP with 50% of the nominal power of MBR allows for the continious supply of heat in case of service or repair work on one of the boilers.
- Possibility of operation of water heating boilers installed in the boiler room on two types of fuel without replacing the burner devices (need to be specified when ordering)
- To increase the reliability of the boiler, the circulation and feed pumps have a 100% reserve (with the exception of the recirculation pumps of the boilers and the secondary circuit of the Hot Water Supply system)
- Additional equipment for chemical treatment the water:
- Automatic single-stage sodium-cation-exchanger plants complete with a storage capacity of chemical treated water for MBR with a capacity of over 400 kW
- In the MBR, working on liquid fuel, an integrated fuel supply system is installed, consisting of: self-priming fuel pumps (working + reserve) and intermediate fuel capacity
- In the MBR, working on gas, an integrated gas supply system is installed, consisting of: a gas collector with connecting gas lines and a shut-off solenoid valve on the supply gas line, complete with a gas contamination indicator
ELECTRICAL EQUIPMENT
Typical MBR with manual regulation has:
- Transfer swith for boiler power unit
- Sensors and light-signal equipment
- Electricity metering device
- Short-circuit protection of cable lines
- Separate main, emergency and repair lighting of the MBR room
- Equipotential bonding and equipment grounding system
- Automatic maintenance of the pressure value of the coolant in the heating system
Typical MBR with automatic regulation additionally has:
- Automatic weather-dependent regulation of the temperature of the coolant, through the installation of a controller with the function of regulating the three-way valve
- Transfer switch of pumping equipment
- Automatic control of make-up and fuel pumps, directly dependent on the level of fuel in tanks
- Alarms when deviations from normal operating parameters and equipment malfunction
- Control of pumping equipment in automatic mode by self-starting when changing monitored parameters
Опубликовано: 2019-04-10
Дополнено: 2019-04-17
Buran Boiler
Дополнено: 2019-04-17
Buran Boiler