Recommendation on how to connect floor based gas and liquid fuel working low powered boiler. All the necessary sizes and parameters for design purposes are included.
RECOMMENDED CONNECTION SCHEME FOR GAS (GA) OPERATING FLOOR BASED BOILERS WITH LOW POWER LEVEL
PARAMETERS OF GAS OPERATING LOW POWERED BOILERS
NAME | MODEL | ||||
UNIT | BB-150GA | BB-200GA | BB-300GA | BB-400GA | |
N1-heating supply pipe | DN | G 1 | G 1 1/4 | G 1 1/4 | G 1 1/4 |
N2-heating return pipe | DN | G 1 | G 1 1/4 | G 1 1/4 | G 1 1/4 |
N3-hot waterreturn pipe | DN | G 1/2 | G 1/2 | G 1/2 | G 1/2 |
N4-hot water supply pipe | DN | G 1/2 | G 1/2 | G 1/2 | G 1/2 |
N5-fuel supply pipe | DN | G 1/2 | G 1/2 | G 1/2 | G 1/2 |
Н | mm | 899 | 899 | 899 | 998 |
Н1 | mm | 113 | 113 | 113 | 112 |
Н2 | mm | 717 | 717 | 717 | 777 |
НЗ | mm | 450 | 380 | 360 | 425 |
Н4 | mm | 700 | 700 | 700 | 765 |
Н5 | mm | 195 | 195 | 195 | 195 |
L | mm | 405 | 456 | 476 | 515 |
Р | mm | 580 | 660 | 660 | 718 |
Р1 | mm | 180 | 200 | 210 | 235 |
Р2 | mm | 135 | 135 | 135 | 135 |
Р3 | mm | 600 | 680 | 680 | 740 |
Ф - chimney nozzle | mm | 76 | 76 | 76 | 108 |
RECOMMENDED CONNECTION SCHEME FOR LIQUID FUEL (FA) OPERATING FLOOR BASED BOILERS WITH LOW POWER LEVEL
PARAMETERS OF LIQUID FUEL OPERATING LOW POWERED BOILERS
NAME | MODEL | ||||
UNIT | BB-200FA | BB-250FA | BB-350FA | BB-400FA | |
N1-heating supply pipe | DN | G 1 1/4 | G 1 1/4 | G 1 1/4 | G 1 1/4 |
N2-heating return pipe | DN | G 1 1/4 | G 1 1/4 | G 1 1/4 | G 1 1/4 |
N3-hot waterreturn pipe | DN | G 1/2 | G 1/2 | G 1/2 | G 1/2 |
N4-hot water supply pipe | DN | G 1/2 | G 1/2 | G 1/2 | G 1/2 |
N5-fuel supply pipe | DN | G 1/2 | G 1/2 | G 1/2 | G 1/2 |
Н | mm | 899 | 899 | 899 | 998 |
Н1 | mm | 113 | 113 | 113 | 112 |
Н2 | mm | 717 | 717 | 717 | 777 |
НЗ | mm | 450 | 380 | 360 | 425 |
Н4 | mm | 700 | 700 | 700 | 765 |
Н5 | mm | 195 | 195 | 195 | 195 |
L | mm | 405 | 456 | 476 | 515 |
Р | mm | 580 | 660 | 660 | 718 |
Р1 | mm | 180 | 200 | 210 | 235 |
Р2 | mm | 135 | 135 | 135 | 135 |
Р3 | mm | 600 | 680 | 680 | 740 |
Ф - chimney nozzle | mm | 76 | 76 | 76 | 108 |
Опубликовано: 2019-04-10
Дополнено: 2019-04-17
Buran Boiler
Дополнено: 2019-04-17
Buran Boiler