The heating boilers working on solid fuel (coal) are manufactured by Buran Boiler LLP in vertical design. The boilers have high efficiency, great thermal isolation and are sertified according to the high international standards ISO.
BASIC TECHNICAL CHARACTERISTICS
MODEL | BB-120 RC | BB-200 RC | BB-400 RC | |
UNIT | ||||
Boiler type | water heating | |||
Fuel type | solid fuel | |||
Maximal power | kW | 120 | 200 | 400 |
Efficiency | % | 80 | 80 | 80 |
Heating area (recommended) | m2 | 1200 | 2000 | 4000 |
Volume of the heat carrier in the boiler | m3 | 0,2 | 0,69 | 1,15 |
Fuel consumption (conditional) | kg/h | 24-30 | 35-42 | 65-70 |
Maximal pressure of the heat carrier | MPa | 0,3 (3,0) | 0,3 (3,0) | 0,3 (3,0) |
Maximal temperature | degree С | 90 | 90 | 90 |
Temperature of the exhausting gases | degree С | 170-180 | 170-180 | 170-180 |
BASIC GEOMETRICAL SIZES
MODEL | BB-120 RC | BB-200 RC | BB-400 RC | |
UNIT | ||||
N1 - heating system input pipe | DN | Du65 | Du80 | Du80 |
N2 - heating system input pipe | DN | Du66 | Du81 | Du81 |
D | mm | 830 | 1100 | 1200 |
H | mm | 1717 | 2222 | 2655 |
H1 | mm | 239 | 416 | 416 |
H2 | mm | 1325 | 1991 | 2435 |
H3 | mm | 1494 | 1906 | 2345 |
L | mm | 1108 | 1315 | 1413 |
P | mm | 1176 | 1413 | 1502 |
Ф - nozzle pipe | mm | 203 | 219 | 219 |
Nozzle (diameter/n) | mm | 250/16 | 360/20 | 580/24 |
Опубликовано: 2019-04-17
Дополнено: 2019-04-17
Buran Boiler
Дополнено: 2019-04-17
Buran Boiler