Technical characteristics according of gas and liquid fuel based boilers with low power level. Package description of elements included.
TECHNICAL DESCRIPTION OF FLOOR BASED GAS (GA) AND LIQUID FUEL (FA) LOW POWERED HEATING BOILERS
NAME | MODEL | ||||||||
UNIT | BB-150GA | BB-200GA | BB-300GA | BB-400GA | BB-200FA | BB-250FA | BB-350FA | BB-400FA | |
BASIC PARAMETERS | |||||||||
power | kW | 17,4 | 23 | 35 | 47 | 23,2 | 29 | 40,6 | 46,5 |
power | kcal/hour | 15000 | 20000 | 30000 | 40000 | 20000 | 25000 | 35000 | 40000 |
max. temp. of heat-carrier | degree С | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 |
max. working pressure | bar | 3,5 | 3,5 | 3,5 | 3,5 | 3,5 | 3,5 | 3,5 | 3,5 |
fuel consumption | Nm3/hour | 1,93 | 2,57 | 3,85 | 5,1 | 2,55 | 3,18 | 4,46 | 5,1 |
efficiency | % | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
temp. of exhausting gas | degree С | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 |
HOT WATER SUPPLY | |||||||||
performance, t=45 | liter/minute | 10,6 | 13,3 | 20 | 24,6 | 13,3 | 16,7 | 23,3 | 24,6 |
max. water temp. | degree С | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
max. working pressure | bar | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
BASIC INFORMATION | |||||||||
boiler body volume | liter | 30 | 40 | 45 | 50 | 30 | 40 | 45 | 50 |
net weight | kg | 70 | 96 | 108 | 128 | 80 | 90 | 105 | 114 |
heating surface | m2 | 2,22 | 3,07 | 3,18 | 4,77 | 2,22 | 3,07 | 3,18 | 4,77 |
SIZES AND ADDITIONS | |||||||||
height | mm | 899 | 899 | 899 | 997 | 899 | 899 | 899 | 899 |
width | mm | 360 | 400 | 420 | 464 | 400 | 400 | 420 | 464 |
depth | mm | 580 | 640 | 660 | 723 | 640 | 640 | 660 | 723 |
chimney diameter | mm | 76 | 76 | 76 | 108 | 76 | 76 | 76 | 108 |
burner nozzle | mm | 15 | 15 | 15 | 15 | ||||
hot water pipes | mm | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
heating pipes | mm | 25 | 32 | 32 | 32 | 25 | 32 | 32 | 32 |
ELECTRICITY | |||||||||
voltage / frequency | W/Hz | 220 В (+ - 10%) / 50 Гц (+ - 0,5) | 220 (+ - 10%) / 50 (+ - 0,5) | ||||||
electricity consumption | W | 165 | 175 | 195 | 195 | 150 | 162 | 220 | 220 |
protection level / protection class | IPX4D / Class 1 | ||||||||
FUEL | |||||||||
type of fuel | natural / liquified gas | diesel | |||||||
rated gas pressure | 15-25 bar | ||||||||
flame ignition | automatic |
Package content*:
- Water-heating steel boiler - 1 pc. ST 70755-1910-TOO-03-2013
- Burner - 1 pc.
- The operation manual and the Passport - 1 piece.
* Other types of delivery (configuration), agreed with the Customer.
Instructions and recommendations for cleaning, care and maintenance are listed in the Passport. Download the passport can be on the page of this product.
Опубликовано: 2019-04-10
Дополнено: 2019-04-17
Buran Boiler
Дополнено: 2019-04-17
Buran Boiler